GROUP 00P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
P-20 | 3.0 | 230 | 3000 | G 3/8" | G 3/8" |
P-50 | 7.5 | 230 | 3000 | G 1/2" | G 3/8" |
P-75 | 11.25 | 230 | 3000 | G 1/2" | G 3/8" |
GROUP 0P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
6003 | 1.2 | 200 | 3000 | G 3/8" | G 3/8" |
6004 | 1.8 | 200 | 3000 | ||
6006 | 2.5 | 200 | 3000 | ||
6008 | 3.4 | 200 | 3000 | ||
6011 | 4.8 | 200 | 3000 | ||
6013 | 5.8 | 200 | 3000 | G 1/2" | G 1/2" |
6015 | 6.8 | 200 | 3000 |
GROUP 1P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
BHP14 | 6.8 | 250 | 3500 | G 1/2" | G 1/2" |
BHP17 | 8.0 | 250 | 3500 | ||
BHP20 | 9.5 | 250 | 3500 | ||
BHP28 | 13.1 | 250 | 3500 | ||
BHP36 | 16.6 | 250 | 3500 | G 3/4" | |
BHP44 | 20.5 | 250 | 3000 | G 3/4" | |
BHP52 | 24.0 | 250 | 3000 | ||
BHP60 | 27.7 | 230 | 3000 | ||
BHP72 | 33.0 | 210 | 3000 | ||
BHP90 | 41.0 | 180 | 2500 |
GROUP 2P PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
6050 | 22.7 | 200 | 2900 | 4 Hole mounting 3/8" - 16 UNC |
4 Hole mounting 3/8" - 16 UNC |
6070 | 32.0 | 200 | 2900 | ||
6090 | 41.0 | 200 | 2900 | ||
6105 | 47.7 | 200 | 2900 | ||
6120 | 54.5 | 200 | 2900 | ||
6146 | 66.5 | 170 | 2500 | ||
6158 | 71.8 | 170 | 2500 | ||
6185 | 84.0 | 150 | 2400 | ||
6220 | 100.0 | 130 | 2400 |
GROUP 2P HIGH PRESSURE PUMP TECHNICAL DATA
Pump Type | Nominal Delivery lpm @1500 rpm |
Pressure In Bar | Max. Speed rpm | Ports | |
---|---|---|---|---|---|
Suction | Delivery | ||||
G322 | 28.2 | 250 | 3000 | G 3/4" | G 3/4" |
G328 | 40.0 | 250 | 3000 | ||
G332 | 46.0 | 250 | 2500 | G 1" | |
G336 | 51.0 | 250 | 2500 | ||
G342 | 60.0 | 230 | 2300 | ||
G346 | 66.0 | 230 | 2300 | ||
G350 | 72.0 | 200 | 2100 | ||
G355 | 79.0 | 200 | 1750 | ||
G360 | 86.0 | 180 | 1750 |